<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Promoting Passion Week 76: Editing Tutorial!	</title>
	<atom:link href="https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/</link>
	<description>Finding passion. Sharing passion. Promoting passion.</description>
	<lastBuildDate>Wed, 08 Jul 2015 02:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Marcy Criner		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61722</link>

		<dc:creator><![CDATA[Marcy Criner]]></dc:creator>
		<pubDate>Wed, 08 Jul 2015 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61722</guid>

					<description><![CDATA[Thanks so much for this Brooke! One thing that has helped me for enlarging images is Alien Skin&#039;s Blow-Up. It saved me a few times when I had smaller images that I wanted to use but I was worried about their resolution. I had a few iPhone cloud/landscape pics that I just loved and I was able to use them!

Another tip that has helped me is to get a Wacom art pen. It has 360 degree rotation sensitivity. It has made a world of difference in the flow of editing. Plus the other end of the pen is like an eraser. 

One small thing that I&#039;ve started doing is shooting an expanded frame (I think that&#039;s the term). I try to make sure I have more of the background in case I want to add to the scale of the image. Before I would just clone and it was a lot more work.]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for this Brooke! One thing that has helped me for enlarging images is Alien Skin&#8217;s Blow-Up. It saved me a few times when I had smaller images that I wanted to use but I was worried about their resolution. I had a few iPhone cloud/landscape pics that I just loved and I was able to use them!</p>
<p>Another tip that has helped me is to get a Wacom art pen. It has 360 degree rotation sensitivity. It has made a world of difference in the flow of editing. Plus the other end of the pen is like an eraser. </p>
<p>One small thing that I&#8217;ve started doing is shooting an expanded frame (I think that&#8217;s the term). I try to make sure I have more of the background in case I want to add to the scale of the image. Before I would just clone and it was a lot more work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hayley Roberts		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61713</link>

		<dc:creator><![CDATA[Hayley Roberts]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 08:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61713</guid>

					<description><![CDATA[Thank you as always Brooke! I have my first meeting with a printer tomorrow and I was just sitting here wondering how to prep the files. Now I know. ;)]]></description>
			<content:encoded><![CDATA[<p>Thank you as always Brooke! I have my first meeting with a printer tomorrow and I was just sitting here wondering how to prep the files. Now I know. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich Danilchak		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61709</link>

		<dc:creator><![CDATA[Rich Danilchak]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 05:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61709</guid>

					<description><![CDATA[Excellent tutorial. Thank you so much for sharing]]></description>
			<content:encoded><![CDATA[<p>Excellent tutorial. Thank you so much for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margherita Introna		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61707</link>

		<dc:creator><![CDATA[Margherita Introna]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61707</guid>

					<description><![CDATA[When traveling and shooting, it really gets one to think creatively about props and themes to shoot. I traveled to Europe in September 2014 and shot a number of images along the way. One was in Portugal and I had no props on hand, so I shot the image holding up a branch and then converting that into a flag in Photoshop during post for my image &quot;Wanderlust&quot;. You can read about this in my blog: http://www.margheritaintrona.com/#!Wanderlust/c20iz/556314120cf23d0164bc2c81

Even though I have printed many images by now, I learnt something from your tips on printing, so thank you so much ;) 

Love &#038; Light
xx]]></description>
			<content:encoded><![CDATA[<p>When traveling and shooting, it really gets one to think creatively about props and themes to shoot. I traveled to Europe in September 2014 and shot a number of images along the way. One was in Portugal and I had no props on hand, so I shot the image holding up a branch and then converting that into a flag in Photoshop during post for my image &#8220;Wanderlust&#8221;. You can read about this in my blog: <a href="http://www.margheritaintrona.com/#!Wanderlust/c20iz/556314120cf23d0164bc2c81" rel="nofollow ugc">http://www.margheritaintrona.com/#!Wanderlust/c20iz/556314120cf23d0164bc2c81</a></p>
<p>Even though I have printed many images by now, I learnt something from your tips on printing, so thank you so much 😉 </p>
<p>Love &amp; Light<br />
xx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brookeshaden		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61706</link>

		<dc:creator><![CDATA[brookeshaden]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 20:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61706</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61700&quot;&gt;Paulo Carvalho&lt;/a&gt;.

Fantastic! So glad that helped Paulo!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61700">Paulo Carvalho</a>.</p>
<p>Fantastic! So glad that helped Paulo!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Khalil Zamer		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61701</link>

		<dc:creator><![CDATA[Khalil Zamer]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 18:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61701</guid>

					<description><![CDATA[Love your work]]></description>
			<content:encoded><![CDATA[<p>Love your work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paulo Carvalho		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61700</link>

		<dc:creator><![CDATA[Paulo Carvalho]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 17:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61700</guid>

					<description><![CDATA[...and I just learn something new today! :) This second method to create the shadow is very simple. Well remembered in create a layer curve with mask. Simple! ;) Thanks! Love the picture, Brooke. xo]]></description>
			<content:encoded><![CDATA[<p>&#8230;and I just learn something new today! 🙂 This second method to create the shadow is very simple. Well remembered in create a layer curve with mask. Simple! 😉 Thanks! Love the picture, Brooke. xo</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brookeshaden		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61698</link>

		<dc:creator><![CDATA[brookeshaden]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 17:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61698</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61697&quot;&gt;Robert Cornelius Photography&lt;/a&gt;.

Robert you are the greatest - greatest person, fantastic editor, and I am so glad you shared this post! EVERYONE - read it! Completely love!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61697">Robert Cornelius Photography</a>.</p>
<p>Robert you are the greatest &#8211; greatest person, fantastic editor, and I am so glad you shared this post! EVERYONE &#8211; read it! Completely love!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Cornelius Photography		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61697</link>

		<dc:creator><![CDATA[Robert Cornelius Photography]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 17:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61697</guid>

					<description><![CDATA[Great tips!! I always especially love seeing how people tackle shadows, I feel they are probably the most important factor to take into account when compositing. If your shadows don&#039;t make sense, then the lighting doesn&#039;t make sense, and it pulls the audience right out of the image even if they don&#039;t realize why it looks fake.  

I have a ton of blog posts with tips and tricks for editing, but this one is very fitting because I talk a lot about light and shadows as well. :)

http://www.robertcorneliusphotography.com/blog/2014/7/10/-compositing-tips-and-tricks]]></description>
			<content:encoded><![CDATA[<p>Great tips!! I always especially love seeing how people tackle shadows, I feel they are probably the most important factor to take into account when compositing. If your shadows don&#8217;t make sense, then the lighting doesn&#8217;t make sense, and it pulls the audience right out of the image even if they don&#8217;t realize why it looks fake.  </p>
<p>I have a ton of blog posts with tips and tricks for editing, but this one is very fitting because I talk a lot about light and shadows as well. 🙂</p>
<p><a href="http://www.robertcorneliusphotography.com/blog/2014/7/10/-compositing-tips-and-tricks" rel="nofollow ugc">http://www.robertcorneliusphotography.com/blog/2014/7/10/-compositing-tips-and-tricks</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brookeshaden		</title>
		<link>https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61696</link>

		<dc:creator><![CDATA[brookeshaden]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.promotingpassion.com/?p=3099#comment-61696</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61695&quot;&gt;Khalil Zamer&lt;/a&gt;.

Thank you Khalil!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.promotingpassion.com/promoting-passion-week-76-editing-tutorial/#comment-61695">Khalil Zamer</a>.</p>
<p>Thank you Khalil!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
